Pioneers in the industry, we offer 5kva single phase online ups, 20kva three phase online ups, 1kva three phase online ups, 10kva three phase online ups and 3kva single phase online ups from India.
₹ 45000 / Piece Get Latest Price
| Capacity | 5 KVA |
| Brand | Elite Power |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Usage/Application | Industrial |
| Type | Online UPS |
| Audible Noise | 50 dBA |
| Humidity | 0 - 95 % (Non-Condensing) |
| Efficiency | 88 % |
| Form Factor | Rack Mounted |
| Operating Temperature | 0 - 40 Degree Celsius |
₹ 150000 / Piece Get Latest Price
| Capacity | 20 kVA |
| Type | Online UPS |
| Brand | Elite Power |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Usage/Application | Industrial |
| Efficiency | 88 % |
| Form Factor | Rack Mounted |
| Operating Temperature | 0 - 40 Degree Celsius |
| Audible Noise | 50 dBA |
| Humidity | 0 - 95 % (Non-Condensing) |
Minimum order quantity: 2 Piece
₹ 15000 / Piece Get Latest Price
| Capacity | 1Kva |
| Type | Online UPS |
| Usage/Application | Industrial |
| Operating Temperature | 0 - 40 Degree Celsius |
| Brand | Elite Power |
| Humidity | 0 - 95 % (Non-Condensing) |
| Audible Noise | 50 dBA |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Efficiency | 94% |
| Form Factor | Rack Mounted |
Minimum order quantity: 2 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 10 KVA |
| Phase | 3 Phase In 1 Phase Out |
| Backup Time | 30 min |
| Type | Online UPS |
| Brand | Elite Power |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Input Voltage | 180-270 V |
| Output Voltage | 415 V |
| Usage/Application | Industrial |
| Battery Type | SMF VRLA |
| Application | Data Center |
| Topology | Double Conversion |
| Form Factor | Rack Mounted |
| Audible Noise | 60 dBA |
| Humidity | 0 - 95 % (Non-Condensing) |
| Efficiency | 88 % |
| Operating Temperature | 0 - 40 Degree Celsius |
₹ 21000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 30 min |
| Brand | Elite Power |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 180-270 V |
| Output Voltage | 230 V |
| Form Factor | Rack Mounted |
| Usage/Application | Industrial |
| Battery Type | SMF VRLA |
| Application | Data Center |
| Type | Online UPS |
| Audible Noise | 50 dBA |
| Humidity | 0 - 95 % (Non-Condensing) |
| Efficiency | 88 % |
| Operating Temperature | 0 - 40 Degree Celsius |
Dhinakaran (CEO)
Elite Power Systems
1-8-A-1, Bengalore By Pass Road
Salem - 636004, Tamil Nadu, India